Weather data from the unofficial station on the roof of the Eyring Science Center on the campus of Brigham Young University in Provo, Utah, USA.
| Tue, May 13, 2008 4:19:09 PM | |||||
| Current Values | Past 24 hours | ||||
| Temperature | 16.0oC | rising 1.57oC/hour | Maximum: | 16.7oC | at 15:43:30, 5/13/2008 |
| Minimum: | 1.2oC | at 06:08:30, 5/13/2008 | |||
| Mean1: | 9.0oC | ||||
| Average2: | 7.8oC | ||||
| Relative Humidity | 24% | falling 4.3%/hour | Maximum: | 67.5% | at 07:52:30, 5/13/2008 |
| Minimum: | 19.2% | at 18:01:30, 5/12/2008 | |||
| Mean1: | 43.4% | ||||
| Average2: | 40.6% | ||||
| Dewpoint | -4.8oC | falling 1.08oC/hour | Maximum: | -2.4oC | at 14:31:30, 5/13/2008 |
| Minimum: | -12.1oC | at 18:01:30, 5/12/2008 | |||
| Mean1: | -7.2oC | ||||
| Average2: | -5.5oC | ||||
| Sea Level Pressure | 101.3 kPa | rising 0.11 kPa/hour | Maximum: | 101.3 kPa | at 12:10:30, 5/13/2008 |
| Minimum: | 100.5 kPa | at 16:18:30, 5/12/2008 | |||
| Mean1: | 100.9 kPa | ||||
| Average2: | 100.9 kPa | ||||
| Station Pressure | 85.1 kPa | Maximum: | 85.1 kPa | at 12:54:30, 5/13/2008 | |
| Minimum: | 84.2 kPa | at 20:56:30, 5/12/2008 | |||
| Mean1: | 84.7 kPa | ||||
| Average2: | 84.6 kPa | ||||
| Wind Speed | 0.6 m/s from SSW (198o) | Maximum: | 10.2 m/s from N (359o) | at 16:48:30, 5/12/2008 | |
| Average2: | 2.1 m/s | ||||
| Wind Direction | Average3: | from NW (310o) | |||
| Solar Irradiance | 871 W/m2 | falling 412.9 (W/m2)/hour | Maximum: | 1185.4 W/m2 | at 14:01:30, 5/13/2008 |
| Average2: | 395.0 W/m2 | ||||
| Rainfall this month | 19.05 mm | ||||
| Rainfall since midnight | 0.00 mm | Past 24 hours | 0.00 mm | ||
| Maximum rate | 0.000 mm/hour | at 16:19:00, 5/12/2008 | |||
| Wind-Chill Temperature | 16.0oC | Maximum: | 16.5 oC | at 15:42:30, 5/13/2008 | |
| Minimum: | -0.5 oC | at 06:17:30, 5/13/2008 | |||
| Mean1: | 8.0 oC | ||||
| Average2: | 6.8 oC | ||||
| Heat Index | 16.0oC | Maximum: | 16.9 oC | at 15:42:30, 5/13/2008 | |
| Minimum: | 1.2 oC | at 06:08:30, 5/13/2008 | |||
| Mean1: | 9.1 oC | ||||
| Average2: | 7.9 oC | ||||
Return to BYU ESC Weather Home Page.
Contact Bryan Peterson
with questions or comments about this page.
( 101142)
Copyright © 2008. Brigham Young University. All rights reserved.